Compare PowerBlock Adjustable Dumbbells
Elite USA |
Pro 100 EXP |
Pro 50 |
Pro 32 |
Sport 24 |
|
---|---|---|---|---|---|
Notes | **Max weight with all expansion Kits | **Max weight with all expansion Kits | |||
Max Weight | 90 lbs. | 100 lbs. | 50 lbs. | 32 lbs. | 24 lbs. |
Weight Increments - lbs. | 5, 7.5, 10, 15, 17.5, 20, 25, 27.5, 30, 35, 37.5, 40, 45, 47.5, 50, 55, 57.5, 60, 65, 67.5, 70, 75, 77.5, 80, 85, 87.5, 90 | 5, 10, 15, 17.5, 20, 25, 27.5, 30, 35, 37.5, 40, 45, 47.5, 50, 55, 57.5, 60, 65, 67.5, 70, 75, 77.5, 80, 85, 87.5, 90, 95, 97.5, 100 | 5, 7.5, 10, 15, 17.5, 20, 25, 27.5, 30, 35, 37.5, 40, 45, 47.5, 50 | 4, 8, 12, 16, 20, 24, 28, 32 | 3, 6, 9, 12, 15, 18, 21, 24 |
Price/Pair | $797 | $1,086 | $499 | $339 | $199 |
Grip | 32mm Knurled Steel Grip | 38mm Straight TPR or 38mm Knurled Steel Grip | 38mm Contoured TPR | 30mm Contoured TPR | 30mm Contoured TPR |
Country of Origin | Made in the USA | China | China | China | China |
Finish | Black Powder Coat | Black Urethane | Black Urethane | Black Urethane | Gray Powder Coat |
Space Savings | 28 Pairs of Dumbbells | 30 Pairs of Dumbbells | 19 Pairs of Dumbbells | 8 Pairs of Dumbbells | 8 Pairs of Dumbbells |
Dimensions | 16.25”L x 6”W x 6”H | 19.21”L x 7.63”W x 7.72”H | 13”L x 7”W x 7.25”H | 12”L x 5.75”W x 5.5”H | 10”L x 5.5”W x 5.5”H |
Recommended Stand | Home Rack Stand | Home Rack Stand | PowerMax Stand | PowerStand | Compact Stand |
Compatible Attachments |
|
||||
Order | Order | Order | Order | Order | Order |
Not sure which adjustable dumbbells are right for you?
We created a short questionare that will help you find the dumbbells that are right for you.